¹Ù·Î°¡±â ¸Þ´º
ÄÜÅÙÃ÷ ¹Ù·Î°¡±â
ÁÖ¸Þ´º ¹Ù·Î°¡±â
ÇÏ´Ü¿µ¿ª ¹Ù·Î°¡±â
Á¦Ç°Á¤º¸
Á¦Ç°Á¤º¸
Á¦Ç°¸í : Vibrator (IDVV, IDHV)
»ó¼¼¼³¸í
VibratorÀÇ ¾çÃø ³¡ ºÎºÐ¿¡ Unbalance Weight¿¡ ÀÇÇÏ¿© °­·ÂÇÑ Áøµ¿À» ¹ß»ý½ÃÄÑ Feeder, Screen, ConveyorµîÀÇ Áøµ¿¿øÀ¸·Î ÃÖÀûÀÇ È¿°ú¸¦ ¾òÀ» ¼ö ÀÖ½À´Ï´Ù.
VIBRATOR DIMENSION
Pole
(P)
Model Vib
Force
(KG)
Power
(KW)
Dimensions Weight
(KG)
A B C ¥ÕD E F G ¥ÕH K L M ¥Õd
2P IDHV-012 150 0.1 50 120 64 94 - 72 30 140 140 200 18 12 12
IDHV-0152 200 0.15 80 135 72 94 - 115 60 152 175 240 20 12 14
IDHV-022 350 0.2 90 180 85 115 45 125 65 170 230 260 20 14 16
IDHV-042 600 0.4 100 180 85 115 50 140 65 170 230 280 20 14 18
4P IDHV-024 600 0.2 100 180 89 154 50 140 65 171 230 310 20 14 24
IDHV-044 900 0.4 110 200 102 205 55 150 65 225 240 350 25 16 40
IDHV-0754 1600 0.75 140 231 144 246 74 202 83 276 304 480 32 24 72
IDHV-154 3400 1.5 170 310 165 310 111 252 116 328 382 620 35 32 170
6P IDHV-046 600 0.4 110 200 102 205 55 150 65 225 240 350 25 16 42
IDHV-0756 1200 0.75 140 231 144 246 74 202 83 276 304 480 32 24 76
IDHV-156 2400 1.5 170 310 165 310 111 252 116 328 382 620 35 32 174
IDHV-226 3400 2.2 170 310 165 310 111 252 116 328 382 630 35 32 180
8P IDHV-0758 1000 0.75 140 231 144 246 74 202 83 276 304 480 32 24 80
IDHV-158 2000 1.5 170 310 165 310 111 252 116 328 382 620 35 32 178
IDHV-228 3000 2.2 170 310 165 310 111 252 116 328 382 630 35 32 185
¸ñ·Ïº¸±â